GO:0002579 biological_process positive regulation of antigen processing and presentation
PAG Title | GO:0002579 biological_process positive regulation of antigen processing and presentation |
PAG ID | TAX014311 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that activates or increases the frequency, rate, or extent of antigen processing and presentation. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 51 |
Information Content | Rich |
Other IDs | GO:0002579 |
Base PAG ID | TAX014311 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!